PUBLICATIONS  - The Hydrographic Journal

Back Issues

The following table indicates the availability of Back Issues of The Hydrographic Journal and relates Journal Number to Publication date.

Those Journals shown in Italics are Out of Print and only photocopies of individual articles are available at a nominal charge. Where there are still complete editions of a publication available for sale, the whole issue must be purchased.

 
PUBLICATION DATE
YEAR January April July October PRICE
1972       Vol.1 No.1 £3.00
1973     Vol.1 No.2   £3.00
1974 Vol.1 No.3   Vol.1 No.4   £3.00
1975   Vol.2 No.1   Vol.2 No.2 £3.00
1976   Vol.2 No.3   Vol.2 No.4 £3.00
1977   Vol.3 No.1   Vol.3 No.2 £3.00
1978   No.11 No.12 No.13 £3.00
1979   No.14 No.15 No.16 £3.00
1980   No.17 No.18 No.19 £3.00
1981   No.20 No.21 No.22 £3.00
1982 No.23 No.24 No.25 No.26 £3.00
1983 No.27 No.28 No.29 No.30 £6.00
1984 No.31 No.32 No.33 No.34 £6.00
1985 No.35 No.36 No.37 No.38 £6.00
1986 No.39 No.40 No.41 No.42 £7.50
1987 No.43 No.44 No.45 No.46 £7.50
1988 No.47 No.48 No.49 No.50 £7.50
1989 No.51 No.52 No.53 No.54 £9.00
1990 No.55 No.56 No.57 No.58 £9.00
1991 No.59 No.60 No.61 No.62 £9.00
1992 No.63 No.64 No.65 No.66 £10.00
1993 No.67 No.68 No.69 No.70 £10.00
1994 No.71 No.72 No.73 No.74 £10.00
1995 No.75 No.76 No.77 No.78 £10.00
1996 No.79 No.80 No.81 No.82 £10.00
1997 No.83 No.84 No.85 No.86 £12.00
1997 No.87       £14.00

 
Back to the HomePage